<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find FREE Tools &#187; Reviews</title>
	<atom:link href="http://findfreetools.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://findfreetools.com</link>
	<description>Free Website Tools &#124; Free Internet Tools &#124; Free Banner Creator</description>
	<lastBuildDate>Tue, 13 Jul 2010 04:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Pic Tool &#8211; Image Resizer</title>
		<link>http://findfreetools.com/reviews/free-pic-tool-image-resizer/2223/</link>
		<comments>http://findfreetools.com/reviews/free-pic-tool-image-resizer/2223/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:12:44 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[free image tool]]></category>
		<category><![CDATA[free pic tool]]></category>
		<category><![CDATA[image resizer]]></category>

		<guid isPermaLink="false">http://findfreetools.com/?p=2223</guid>
		<description><![CDATA[I just learned about this tool.  It is pretty cool and it makes resizing images a snap!
All you do is setup the typical size you need
Drag the image into the tool
The tool automatically saves the smaller version in the same folder!
Watch the video:

]]></description>
		<wfw:commentRss>http://findfreetools.com/reviews/free-pic-tool-image-resizer/2223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Screen Cast Maker</title>
		<link>http://findfreetools.com/reviews/free-screen-cast-maker/2220/</link>
		<comments>http://findfreetools.com/reviews/free-screen-cast-maker/2220/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:07:45 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[free screencast]]></category>
		<category><![CDATA[free website tool]]></category>
		<category><![CDATA[make yoru own video]]></category>

		<guid isPermaLink="false">http://findfreetools.com/?p=2220</guid>
		<description><![CDATA[This is a great tool for making screencast videos that are under 5 minutes,, and it is free!
www.screenr.com
Here is a video I make using screenr

Pros: Free, easy to use, auto upload to twitter
Cons: 5 minute limit; didn&#8217;t pick up my usb mic (even though it found it)
Other tool in video:  www.MarketSamuraiBeta.com
Great keyword tool!
]]></description>
		<wfw:commentRss>http://findfreetools.com/reviews/free-screen-cast-maker/2220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Tools &#8211; Keyword Research</title>
		<link>http://findfreetools.com/reviews/top-ten-tools-keyword-research/2208/</link>
		<comments>http://findfreetools.com/reviews/top-ten-tools-keyword-research/2208/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:27:10 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[free keyword tool]]></category>
		<category><![CDATA[free website tiil]]></category>

		<guid isPermaLink="false">http://findfreetools.com/?p=2208</guid>
		<description><![CDATA[No matter what you do online, you need to target your efforts on the best keywords to draw in your ideal customers.
I use the tool every day &#8211; it has saved me tons of time.  The reason why this tool is in the &#8216;Free&#8217; tool list is because you can keep the tool and [...]]]></description>
		<wfw:commentRss>http://findfreetools.com/reviews/top-ten-tools-keyword-research/2208/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Ten Free Traffic Tools &#8211; SocialMarker</title>
		<link>http://findfreetools.com/reviews/top-ten-free-traffic-tools-socialmarker/2189/</link>
		<comments>http://findfreetools.com/reviews/top-ten-free-traffic-tools-socialmarker/2189/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:19:46 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[free social bookmarking tool]]></category>
		<category><![CDATA[social bookmarking]]></category>

		<guid isPermaLink="false">http://findfreetools.com/?p=2189</guid>
		<description><![CDATA[If you want others to learn about your business or products or websites you need to increase  your site traffic.
One of the great ways to increase traffic is by social buzz.
There are tons of social bookmarking websites! Rather than go to each one individual bookmarking site you should a free tool called SocialMarker.
Watch this video:

]]></description>
		<wfw:commentRss>http://findfreetools.com/reviews/top-ten-free-traffic-tools-socialmarker/2189/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Ten FREE Internet Tools &#8211; Google Analytics</title>
		<link>http://findfreetools.com/reviews/to-ten-free-internet-tools-google-analytics/2187/</link>
		<comments>http://findfreetools.com/reviews/to-ten-free-internet-tools-google-analytics/2187/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:18:49 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://findfreetools.com/?p=2187</guid>
		<description><![CDATA[Google analytics, a free website tracking tool, should be in your tool arsenol!
It is relatively easy to set up an account and add the analytics code to your website.  Since it is free you have no excuse for not tracking your website traffic today!
30 Day Traffic recommends that if you want to increase site traffic [...]]]></description>
		<wfw:commentRss>http://findfreetools.com/reviews/to-ten-free-internet-tools-google-analytics/2187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Internet Marketing Tool &#8211; Duplicate Article Checker</title>
		<link>http://findfreetools.com/reviews/free-internet-marketing-tool-duplicate-article-checker/89/</link>
		<comments>http://findfreetools.com/reviews/free-internet-marketing-tool-duplicate-article-checker/89/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:16:19 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://findfreetools.com/?p=89</guid>
		<description><![CDATA[You can use this tool to see if someone is stealing your content OR use it to see if you have rewritter your PLR material to look like unique content.
Here is the link to the free article took:
http://searchenginereports.net/articlecheck.aspx/
Paste your text to compare in the text box. We&#8217;ll break it up into small fragments and scan [...]]]></description>
		<wfw:commentRss>http://findfreetools.com/reviews/free-internet-marketing-tool-duplicate-article-checker/89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tool Analyzes Your Press Release</title>
		<link>http://findfreetools.com/reviews/free-tool-analyzes-your-press-release/91/</link>
		<comments>http://findfreetools.com/reviews/free-tool-analyzes-your-press-release/91/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:09:30 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[free press release grader]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://findfreetools.com/?p=91</guid>
		<description><![CDATA[If you are new (or seasoned) at writing press releases, check out this free tool.
Press Release Grader
The video below provided a great overview.

Here are some comments from the maker of the tool:
HubSpot&#8217;s Press Release Grader evaluates your press release and provides a marketing effectiveness score. This score is based upon basic factors from public relations [...]]]></description>
		<wfw:commentRss>http://findfreetools.com/reviews/free-tool-analyzes-your-press-release/91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Visitor Spy Tool</title>
		<link>http://findfreetools.com/reviews/free-visitor-spy-tool/1610/</link>
		<comments>http://findfreetools.com/reviews/free-visitor-spy-tool/1610/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 03:15:46 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Free Cool Tools]]></category>
		<category><![CDATA[Free Phone Tools]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://findfreetools.com/?p=1610</guid>
		<description><![CDATA[Do you know what users are doing on your web pages? 
Want to know where they spend most of their time while on your website?


This is pretty cool!  I just signed up and put the code on one of my websites.  I will show you the results after I gather some data.
Go sign [...]]]></description>
		<wfw:commentRss>http://findfreetools.com/reviews/free-visitor-spy-tool/1610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Amazon S3 Interface</title>
		<link>http://findfreetools.com/reviews/free-amazon-s3-interface/1608/</link>
		<comments>http://findfreetools.com/reviews/free-amazon-s3-interface/1608/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:00:21 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Free Cool Tools]]></category>
		<category><![CDATA[Free Internet Tool]]></category>
		<category><![CDATA[Free Productivity Tools]]></category>
		<category><![CDATA[free web tool]]></category>
		<category><![CDATA[free website tool]]></category>

		<guid isPermaLink="false">http://findfreetools.com/?p=1608</guid>
		<description><![CDATA[I use Amazon S3 for hosting most of my videos.  It has proved to be an economical way to host videos.
Here is a video on using Firefox for managing your files.

Linda
Step by Step Video Tutorials
www.MyInternetTutor.com/members
]]></description>
		<wfw:commentRss>http://findfreetools.com/reviews/free-amazon-s3-interface/1608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMail Makes it Easier for You to Switch</title>
		<link>http://findfreetools.com/reviews/gmail-makes-it-easier-for-you-to-switch/1524/</link>
		<comments>http://findfreetools.com/reviews/gmail-makes-it-easier-for-you-to-switch/1524/#comments</comments>
		<pubDate>Thu, 14 May 2009 20:36:36 +0000</pubDate>
		<dc:creator>Taylor Pratt</dc:creator>
				<category><![CDATA[Free Productivity Tools]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=10203</guid>
		<description><![CDATA[It can be a huge pain to change your cell phone number. These days, it&#8217;s just as complicated as changing email addresses. Gmail is making it easier for us all. Google announced yesterday that Gmail now migrates email and contacts from other email providers, including Yahoo!, Hotmail, AOL, and many more. Taking it one step [...]]]></description>
		<wfw:commentRss>http://findfreetools.com/reviews/gmail-makes-it-easier-for-you-to-switch/1524/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
