<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find FREE Tools &#187; grids</title>
	<atom:link href="http://findfreetools.com/category/grids/feed/" rel="self" type="application/rss+xml" />
	<link>http://findfreetools.com</link>
	<description>Free Website Tools &#124; Free Internet Tools &#124; Free Banner Creator</description>
	<lastBuildDate>Sat, 05 Mar 2011 17:22:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Grids for Spatial Awareness</title>
		<link>http://findfreetools.com/web-design/using-grids-for-spatial-awareness/320/</link>
		<comments>http://findfreetools.com/web-design/using-grids-for-spatial-awareness/320/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:36:09 +0000</pubDate>
		<dc:creator>Ross Johnson</dc:creator>
				<category><![CDATA[Stragey and Planning]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[grids]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacial awareness]]></category>

		<guid isPermaLink="false">http://www.3point7designs.com/blog/?p=242</guid>
		<description><![CDATA[In my last post I talked about the importance of spatial awareness and some basic details about what &#8220;spatial awareness&#8221; actually is. I alluded to the fact that the best way to refine your designs spatial awareness is to use a grid system, that way all of your placement and spacing of objects and elements [...]]]></description>
		<wfw:commentRss>http://findfreetools.com/web-design/using-grids-for-spatial-awareness/320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial Awareness in Design</title>
		<link>http://findfreetools.com/misc/spatial-awareness-in-design/323/</link>
		<comments>http://findfreetools.com/misc/spatial-awareness-in-design/323/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:55:02 +0000</pubDate>
		<dc:creator>Ross Johnson</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[grids]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.3point7designs.com/blog/?p=240</guid>
		<description><![CDATA[Have you ever come across a design that is so simple, so clean, yet so beautiful that it makes you wonder &#8220;How are they able to do so much with so little?&#8221; If so, then you are probably subconsciously realizing the special awareness of the design. Huge, Inc is a perfect example of the &#8220;less [...]]]></description>
		<wfw:commentRss>http://findfreetools.com/misc/spatial-awareness-in-design/323/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

